19% compared to last week
24% compared to last week
44% compared to last week
6% compared to last week
3,454Prodi a
2,102Prodi b
2,874visits from Affiliates
2,623visits from Search
Browsers | Sessions | % Sessions |
---|---|---|
Chrome | 1,756 | 23% |
Firefox | 1,379 | 14% |
Safari | 1,100 | 17% |
Edge | 982 | 25% |
Opera | 967 | 19% |
IE | 896 | 12% |
Android Browser | 752 | 27% |
Last Week | This Week | Change | |
---|---|---|---|
Earnings | $2752 | $3854 | 40.04% |
Sales | 243 |
322
|
32.51% |
Impression
32,743
Clicks
1423
CTR
4,34%
Cost
$42.69
CPC
$0,03
Budget
$200
+636 LIKES
+528 FOLLOWERS
+1065 SUBSCRIBERS
+201 USERS