DATA AVAILABLE:
- General book collections (printed)
- Perpetual electronic book
1. General Book Collections (realtime data)
Realtime data of printed book collection according to the Dewey Decimal Classification (DDC) can be viewed here
2. Perpetual electronic book (as of June 2020)
Keterangan:
1. Masa akses e-book selamanya
2. Subscribe = tahun melanggan
Database E-Book | Bidang | Alamat/URL | Tahun Pengadaan | Juml Judul | Total Judul | Daftar Judul |
GaleGroup | Berbagai disiplin ilmu | http://go.galegroup.com/ps/start.do?p=GVRL&u=iduns&authCount=1 | 2010 | 52 | 52 | click here |
SpringerLink | Berbagai disiplin ilmu | http://springerlink.com/ | 2010 | 3.009 | Publication Year 2005 | |
Computer Science Life Science Social Science Enginering Medicine |
2016 | 100 | Publication Year 2013-2016 | |||
Education | 2017 | 523 | Publication Year 2016 | |||
Social Sciences, Law & Criminology | 2018 | 786 | Publication Year 2017 | |||
2019 | 571 | |||||
4.989 | ||||||
IGI Global | Berbagai disiplin ilmu | http://www.igi-global.com/gateway/ | 2012 | 70 | 70 | click here |
Cambridge | Berbagai disiplin ilmu | http://ebooks.cambridge.org/ | 2013 | 66 | 66 | click here |
Ebsco | Seni dan Arsitektur | http://web.a.ebscohost.com/ehost/search/basic?sid=7c95048d-a475-4132-8667-1e94eebb8555@sessionmgr4006&vid=0&tid=2003EB | 2013 | 61 | ||
Culture, Humaniora, Art : Textile, Painting, Carving | 2014 | 54 | ||||
115 | click here | |||||
E-Brary | Berbagai disiplin ilmu | https://search.proquest.com/ebookcentral?accountid=44945 | 2014 | 125 | ||
2015 | 135 | |||||
260 | click here | |||||
ScienceDirect | Berbagai Disiplin Ilmu | http://www.sciencedirect.com/science/bookbshsrw/all/subscribed | 2015 | 43 | 43 | click here |
Kubuku | Berbagai Disiplin Ilmu | https://kubuku.id/download/uns-surakarta/ | 953 | click here | ||
Jumlah Total | 6.548 |
List of E-Books also can be accessed from here
DATA AVAILABLE:
- Accredited and non-accredited printed journal
- Subscribed electronic journal
- Newspapers and magazines
1.ACCREDITED AND NON-ACCREDITED PRINTED JOURNAL
Journals named below available on the racks or online, without subscription
(data presented here is still under development – March 9th 2020)
No | Subject | Sub total | Published by UNS | Non UNS | ||
———— | (unclassified) | Accredited | Non accredited | |||
List of Journals published by UNS can be downloaded here | List of accredited national journal available at UNS can be downloaded here | |||||
1 | Forestry | 1 | 14 | |||
2 | Sea and Fishery | 13 | ||||
3 | Mathematic and Natural Science | 8 | 2 | 38 | ||
4 | Agriculture | 4 | 10 | 62 | ||
5 | Animal Husbandry | 2 | 6 | |||
6 | Science & Technology | 1 | 3 | 56 | ||
7 | Engineering | 7 | 6 | 55 | ||
8 | Industrial Engineering | 1 | 3 | 22 | ||
9 | Soil and Water Science | 1 | 1 | 16 | ||
10 | Medicine | 3 | 22 | 126 | ||
11 | Religion | 6 | 26 | |||
12 | Language | 7 (language, literature and art) | 8 | 67 | ||
13 | Economy and Business | 10 | 12 | 169 | ||
14 | Law and Human Rights | 10 | 8 | 101 | ||
15 | Public Policy | 2 | 19 | |||
16 | Library and Information Science | 2 | 27 | |||
17 | Education | 3 | 3 | 42 | ||
18 | Social, Politic, and Communication | 11 (social science) | 10 | 116 | ||
19 | Sport | 1 | 3 | |||
20 | Art | 1 | 1 | 24 | ||
21 | Universitaria | 3 | 12 | |||
TOTAL |
2. SUBSCRIBED ELECTRONIC JOURNAL (as of January 2021)
Database E-Journal | Bidang | Alamat/URL | Juml Judul | Total Judul | Ket |
ProQuest | ProQuest MedLib Database | https://search.proquest.com/medical/fromDatabasesLayer?accountid=44945 | 1,668 | ||
1,668 | |||||
IGI Global | berbagai disiplin ilmu | http://www.igi-global.com/gateway/ | 143 | 143 | Perpetual access, pembelian tahun 2012 |
Emerald Management | Accounting, Finance, Economics | http://www.emeraldinsight.com/ | 39 | Perpetual access | |
Property Management and Built Environment | 18 | ||||
HR, Learning & Org Studies | 24 | ||||
Business, Management & Strategy | 53 | ||||
Marketing | 21 | ||||
Operations, Logistics & Quality | 18 | ||||
Information & Knowledge Management | 12 | ||||
Education | 20 | ||||
Emerald Health and Social Care Journals | 29 | ||||
Emerald Library Journals | 17 | ||||
Public Policy & Environment Management | 12 | ||||
Tourism and Hospitality Management | 6 | ||||
Engineering | 23 | ||||
292 | |||||
Cambridge | Berbagai Bidang Ilmu | http://journals.cambridge.org/ | 336 | 336 | Perpetual access; pembelian tahun 2013 |
ScienceDirect | Physical Sciences and Engineering | http://www.sciencedirect.com/science/journals | 2,409 | 2,409 | |
Life Sciences | |||||
Health Sciences | |||||
Social Sciences and Humanities | |||||
Scopus | https://www.scopus.com/ | ||||
CNKI | https://oversea.cnki.net/index/ | 8,161 | |||
HukumOnline | https://www.hukumonline.com/ | ||||
EBSCO: DynaMed | https://search.ebscohost.com/ | ||||
12,671 |
3. NEWSPAPERS AND MAGAZINES
N0 | Newspapers |
1 | Bisnis Indonesia |
2 | Jakarta Post |
3 | Jawa Pos |
4 | Kedaulatan Rakyat |
5 | Kompas |
6 | Media Indonesia |
7 | Republika |
8 | Solo Pos |
9 | Suara Merdeka |
No | Magazine | Year available |
1 | National Geographic | 1993-present |
2 | Bola (Bulletin) | 2014-2017 |
3 | Horison | 2000-2016 |
4 | Info Komputer | 1993-present |
5 | Intisari | 1978-present |
6 | Peluang Usaha (Bulletin) | 2014-2016 |
7 | Penjebar Semangat | 1989-present |
8 | Properti | 2010-present |
9 | SWA | 1993-present |
10 | Tempo | 1977-present |
11 | Trubus | 1993-present |
12 | National Geographic | 1976-1980 |
2011-present | ||
13 | National Geographic Traveler | 2009-present |
14 | National Geographic Kids | 2011-present |
15 | Laras | 2010-2015 |
16 | Nirmala | 2000-2013 |
17 | Warta Ekonomi | 1993-2016 |
Borrowed books, per year, per month (as of October 2021)
Month | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|
January | 8736 | 5195 | 6157 | 19134 | 17364 | 16965 | 8406 | 423 |
February | 12122 | 6930 | 9537 | 25728 | 22617 | 17146 | 9600 | 412 |
March | 14464 | 11839 | 13529 | 48341 | 36669 | 32574 | 7660 | 246 |
April | 13123 | 10740 | 12143 | 36492 | 32482 | 26689 | *) | 357 |
May | 10543 | 7687 | 13881 | 33049 | 24980 | 20771 | *) | 244 |
June | 8913 | 6219 | 13063 | 18012 | 10547 | 13978 | *) | 215 |
July | 3091 | 2213 | 4862 | 13525 | 13116 | 8791 | *) | |
August | 2598 | 2997 | 8776 | 13193 | 10728 | 5151 | *) | |
September | 10355 | 9586 | 26653 | 35525 | 34336 | 15059 | 150 | |
October | 10442 | 9841 | 32752 | 40476 | 36995 | 14690 | 194 | |
November | 7925 | 9604 | 28868 | 33477 | 27413 | 12247 | ||
December | 8889 | 9750 | 29027 | 31307 | 28630 | 14206 | ||
TOTAL | 111201 | 92601 | 199248 | 348259 | 295877 | 198267 |
*) : closed due to Covid-19 Pandemic
Borrowed books by classification (as of October 2020)
Classification | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
000 (General works, Computer science and Information) | 5522 | 4655 | 8577 | 15280 | 15086 | 12040 | 1555 |
100 (Philosophy and psychology) | 5644 | 4648 | 7831 | 13672 | 12426 | 8960 | 1030 |
200 (Religion) | 2173 | 1823 | 2871 | 4765 | 3904 | 2682 | 230 |
300 (Social sciences) | 30864 | 26713 | 59495 | 113255 | 100809 | 70990 | 8551 |
400 (Language) | 5209 | 4572 | 11373 | 15684 | 12931 | 8765 | 1093 |
500 (Pure Science) | 7544 | 5065 | 13384 | 23074 | 23387 | 12754 | 1320 |
600 (Technology) | 14456 | 11028 | 19185 | 38269 | 31677 | 22641 | 2806 |
700 (Arts & recreation) | 1808 | 1483 | 3722 | 6197 | 5655 | 4810 | 585 |
800 (Literature) | 6649 | 6053 | 10800 | 15611 | 18459 | 12604 | 1524 |
900 (History & geography) | 3322 | 3071 | 6313 | 9128 | 8334 | 6460 | 655 |
Others | 28010 | 23490 | 55697 | 93324 | 63209 | 35562 | 6323 |
TOTAL | 111201 | 92601 | 199248 | 348259 | 295877 | 198268 |
Library Visitor
Realtime data of library visitor can be viewed here
Library Website Virtual Visitor and Visits
(as of October 2021)
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |||||||
Visitor | Visits | Visitor | Visits | Visitor | Visits | Visitor | Visits | Visitor | Visits | Visitor | Visits | |
January | 24160 | 104560 | 25706 | 86581 | 15441 | 76091 | 15547 | 26848 | 20202 | 30715 | ||
February | 24172 | 92212 | 25248 | 133990 | 15143 | 70518 | 18481 | 30695 | 20054 | 30240 | ||
March | 3668 | 9433 | 29017 | 141136 | 42496 | 179575 | 21946 | 96045 | 23683 | 36763 | 28450 | 41634 |
April | 6984 | 31008 | 29388 | 116970 | 36983 | 156067 | 20298 | 87310 | 26076 | 40136 | 25398 | 36091 |
May | 10385 | 56115 | 24054 | 91658 | 33561 | 161108 | 18155 | 83941 | 18303 | 31829 | 19416 | 27180 |
June | 10762 | 43289 | 19967 | 86419 | 19508 | 108160 | 6074 | 11920 | 15484 | 27372 | 20372 | 29672 |
July | 7757 | 34329 | 24938 | 178461 | 22779 | 135926 | 17041 | 40027 | 13312 | 24047 | 18190 | 29428 |
August | 10354 | 37493 | 33833 | 193629 | 19996 | 72800 | 15338 | 25800 | 12482 | 23359 | 19253 | 31608 |
September | 18192 | 92429 | 40400 | 143597 | 28291 | 105868 | 20650 | 34902 | 19650 | 32443 | 24719 | 36598 |
October | 32006 | 109579 | 36910 | 125942 | 24785 | 99454 | 21871 | 42749 | 24047 | 36421 | 25341 | 37140 |
November | 24554 | 93073 | 33714 | 115707 | 21573 | 92747 | 20795 | 40552 | 23148 | 37740 | ||
December | 23954 | 99746 | 27363 | 123261 | 18891 | 84344 | 17200 | 29500 | 22145 | 34479 |
Scopus
(as of December 2021)
Science Direct
(as of December 2021)
Emerald
(as of December 2021)
ProQuest
(as of December 2021)
China National Knowledge Infrastructure (CNKI)
(as of December 2021)
New printed book collection per year, per classification
(number of copies; * = as of June 2019)
Classification | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019* |
---|---|---|---|---|---|---|---|---|---|
000 (General works, Computer science and Information) | 1285 | 668 | 2512 | 1249 | 2402 | 1053 | 1280 | 1363 | 281 |
100 (Philosophy and psychology) | 502 | 322 | 1112 | 576 | 462 | 696 | 665 | 756 | 100 |
200 (Religion) | 469 | 321 | 923 | 577 | 918 | 653 | 458 | 1028 | 200 |
300 (Social sciences) | 6960 | 6036 | 7068 | 8121 | 11368 | 12229 | 6734 | 8960 | 4198 |
400 (Language) | 1040 | 688 | 712 | 986 | 785 | 1147 | 1070 | 1039 | 156 |
500 (Pure Science) | 1621 | 1888 | 1647 | 737 | 1287 | 1822 | 1672 | 1601 | 581 |
600 (Technology) | 4490 | 4642 | 5617 | 5357 | 5448 | 6801 | 4648 | 8155 | 4479 |
700 (Arts & recreation) | 471 | 791 | 818 | 874 | 914 | 604 | 932 | 1365 | 104 |
800 (Literature) | 543 | 962 | 1072 | 683 | 1129 | 1139 | 1853 | 1347 | 160 |
900 (History & geography) | 640 | 561 | 654 | 458 | 1441 | 881 | 952 | 723 | 168 |
TOTAL | 18021 | 16879 | 22135 | 19618 | 26154 | 27025 | 20264 | 26337 | 10427 |
Data can be accessed from here
List of librarians, please click here
Number of Other Collections (as of June 2020)
Listed below are numbers of collections which are not classified with DDC
NO | CLASSIFICATION | NUMBER OF TITLE |
1 | Journals | 24402 |
2 | Local Content | 52815 |