Statistics
BOOK COLLECTION:
- General book collections (printed)
- Perpetual electronic book
1. General Book Collections (realtime data)
Realtime data of printed book collection according to the Dewey Decimal Classification (DDC) can be viewed here
2. Perpetual electronic book (as of December 2022)
Keterangan:
1. Masa akses e-book selamanya
2. Subscribe = tahun melanggan
Database E-Book | Bidang | Alamat/URL | Tahun Pengadaan | Jumlah Judul | Total Judul | Daftar Judul |
GaleGroup | Berbagai disiplin ilmu | http://go.galegroup.com/ps/start.do?p=GVRL&u=iduns&authCount=1 | 2010 | 52 | 52 | click here |
SpringerLink | Berbagai disiplin ilmu | http://springerlink.com/ | 2010 | 3.009 | Publication Year 2005 | |
Computer Science Life Science Social Science Enginering Medicine |
2016 | 100 | Publication Year 2013-2016 | |||
Education | 2017 | 523 | Publication Year 2016 | |||
Social Sciences, Law & Criminology | 2018 | 786 | Publication Year 2017 | |||
2019 | 571 | |||||
4.989 | ||||||
IGI Global | Berbagai disiplin ilmu | http://www.igi-global.com/gateway/ | 2012 | 70 | 70 | click here |
Cambridge | Berbagai disiplin ilmu | http://ebooks.cambridge.org/ | 2013 | 66 | 66 | click here |
Ebsco | Seni dan Arsitektur | http://web.a.ebscohost.com/ehost/search/basic?sid=7c95048d-a475-4132-8667-1e94eebb8555@sessionmgr4006&vid=0&tid=2003EB | 2013 | 61 | ||
Culture, Humaniora, Art : Textile, Painting, Carving | 2014 | 54 | ||||
115 | click here | |||||
E-Brary | Berbagai disiplin ilmu | https://search.proquest.com/ebookcentral?accountid=44945 | 2014 | 125 | ||
2015 | 135 | |||||
260 | click here | |||||
ScienceDirect | Berbagai Disiplin Ilmu | http://www.sciencedirect.com/science/bookbshsrw/all/subscribed | 2015 | 43 | 43 | click here |
Kubuku | Berbagai Disiplin Ilmu | https://kubuku.id/download/uns-surakarta/ | 953 | click here | ||
Jumlah Total | 7.000 |
List of E-Books also can be accessed from here
JOURNAL COLLECTION:
- Printed journal (available at the library: old building, west side, 1st floor)
- Subscribed electronic journal
- E-journal published by UNS can be accessed from here (OJS 2) and here (OJS 3)
1. PRINTED JOURNAL
Journals named below available on the racks (Old Building, West Side) without subscription
(as of June 2023)
No | Subject | Journal title (sub total) |
1 | Forestry | 15 |
2 | Sea and Fishery | 13 |
3 | Mathematic and Natural Science | 38 |
4 | Agriculture | 62 |
5 | Animal Husbandry | 6 |
6 | Science & Technology | 56 |
7 | Engineering | 56 |
8 | Industrial Engineering | 22 |
9 | Soil and Water Science | 17 |
10 | Medicine | 127 |
11 | Religion | 26 |
12 | Language | 68 |
13 | Economy and Business | 173 |
14 | Law and Human Rights | 101 |
15 | Public Policy | 21 |
16 | Library and Information Science | 27 |
17 | Education | 42 |
18 | Social, Politic, and Communication | 117 |
19 | Sport | 3 |
20 | Art | 24 |
21 | Universitaria | 12 |
TOTAL | 1026 |
2. SUBSCRIBED ELECTRONIC JOURNAL (as of 2023)
No | Database E-Journal | Bidang | Alamat/URL | Jumlah Judul Jurnal per bidang | Sub Total Judul Jurnal | Keterangan |
1 | SpringerLink | berbagai bidang ilmu | https://fsso.springer.com/saml/login?idp=https://sso.uns.ac.id/saml2/idp/metadata.php | 2100 | ||
2 | ProQuest | ProQuest MedLib Database | https://search.proquest.com/medical/fromDatabasesLayer?accountid=44945 | 1668 | ||
3 | IGI Global | berbagai disiplin ilmu | http://www.igi-global.com/gateway/ | 143 | Perpetual access, pembelian tahun 2012 | |
4 | Emerald Management | Accounting, Finance, Economics | http://www.emeraldinsight.com/ | 39 | Perpetual access | |
Property Management and Built Environment | 18 | |||||
HR, Learning & Org Studies | 24 | |||||
Business, Management & Strategy | 53 | |||||
Marketing | 21 | |||||
Operations, Logistics & Quality | 18 | |||||
Information & Knowledge Management | 12 | |||||
Education | 20 | |||||
Emerald Health and Social Care Journals | 29 | |||||
Emerald Library Journals | 17 | |||||
Public Policy & Environment Management | 12 | |||||
Tourism and Hospitality Management | 6 | |||||
Engineering | 23 | |||||
Sub total Emerald | 292 | |||||
5 | Cambridge | Berbagai Bidang Ilmu | http://journals.cambridge.org/ | 336 | Perpetual access; pembelian tahun 2013 | |
6 | ScienceDirect | Physical Sciences and Engineering, Life Sciences, Health Sciences, Social Sciences and Humanities | http://www.sciencedirect.com/science/journals | 2327 | ||
7 | Scopus | https://www.scopus.com/ | ||||
8 | HukumOnline | https://www.hukumonline.com/ | 200000+ | Peraturan dan putusan pengadilan | ||
9 | EBSCO: DynaMed | https://search.ebscohost.com/ | Dynamed and EBSCO Business Source Elite access ended as of July 31, 2023 | |||
10 | Westlaw | https://www.westlaw.com/?groupid=unsac | ||||
TOTAL | 206866+ |
NEWSPAPERS
No | Newspapers | Year available |
1 | Bisnis Indonesia | 2016-2022 |
2 | Jakarta Post | 2016-2022 |
3 | Jawa Pos | 2016-present |
4 | Kedaulatan Rakyat | 2016-2022 |
5 | Kompas | 2016-present |
6 | Media Indonesia | 2016-2022 |
7 | Republika | 2016-2022 |
8 | Solo Pos | 2016-present |
9 | Suara Merdeka | 2016-present |
MAGAZINES
No | Magazine | Year available |
1 | National Geographic | 1993-present |
2 | Bola (Bulletin) | 2014-2017 |
3 | Horison | 2000-2016 |
4 | Info Komputer | 1993-2022 |
5 | Intisari | 1978-present |
6 | Peluang Usaha (Bulletin) | 2014-2016 |
7 | Penjebar Semangat | 1989-present |
8 | Properti | 2010-2022 |
9 | SWA | 1993-2022 |
10 | Tempo | 1977-2022 |
11 | Trubus | 1993-present |
12 | National Geographic | 1976-1980 |
2011-present | ||
13 | National Geographic Traveler | 2009-present |
14 | National Geographic Kids | 2011-present |
15 | Laras | 2010-2015 |
16 | Nirmala | 2000-2013 |
17 | Warta Ekonomi | 1993-2016 |
18 | Asri | 1993-present |
Statistics of borrowed books consist of:
Note: This data is real-time, so the current year data depends on the month when you read the data.
Library Visitor
Realtime data of library visitor can be viewed here
Library Website Virtual Visitor and Visits
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||||||
Visitor | Visits | Visitor | Visits | Visitor | Visits | Visitor | Visits | Visitor | Visits | Visitor | Visits | |
January | 25706 | 86581 | 15441 | 76091 | 15547 | 26848 | 20202 | 30715 | 19214 | 27415 | 13252 | 26946 |
February | 25248 | 133990 | 15143 | 70518 | 18481 | 30695 | 20054 | 30240 | 18486 | 29745 | 13605 | 32145 |
March | 42496 | 179575 | 21946 | 96045 | 23683 | 36763 | 28450 | 41634 | 23068 | 35937 | 24544 | 59884 |
April | 36983 | 156067 | 20298 | 87310 | 26076 | 40136 | 25398 | 36091 | 20225 | 43032 | 8591 | 56136 |
May | 33561 | 161108 | 18155 | 83941 | 18303 | 31829 | 19416 | 27180 | 19086 | 28231 | 17051 | 29456 |
June | 19508 | 108160 | 6074 | 11920 | 15484 | 27372 | 20372 | 29672 | 19128 | 28644 | 11933 | 25676 |
July | 22779 | 135926 | 17041 | 40027 | 13312 | 24047 | 18190 | 29428 | 13684 | 23047 | 9410 | 19523 |
August | 19996 | 72800 | 15338 | 25800 | 12482 | 23359 | 19253 | 31608 | 11489 | 26638 | .. | .. |
September | 28291 | 105868 | 20650 | 34902 | 19650 | 32443 | 24719 | 36598 | 16488 | 32040 | .. | .. |
October | 24785 | 99454 | 21871 | 42749 | 24047 | 36421 | 25341 | 37140 | 18247 | 37477 | .. | .. |
November | 21573 | 92747 | 20795 | 40552 | 23148 | 37740 | 26144 | 35488 | 16589 | 35891 | .. | .. |
December | 18891 | 84344 | 17200 | 29500 | 22145 | 34479 | 23358 | 33773 | 15204 | 26968 | .. | .. |
Scopus
(as of June 2023)
Science Direct
(as of June 2023)
Emerald
(as of June 2023)
ProQuest
(as of June 2023)
The number of new collections per year per classification can be seen through this link.
Note: This data is real-time, so the current year data depends on the month when you read the data.
Repository data can be accessed from here